0.5 HP Centrifugal Water Pump – 5.4 m³/h, 22 m Head
The 0.5 HP Centrifugal Water Pump is designed for transferring water and other liquids with properties similar to water. It provides a maximum flow of 5.4 m³/h, maximum head of 22 metres, and maximum suction of 7 metres. The pump has 1″ × 1″ inlet and outlet connections.
The pump is suitable for general water transfer applications including garden irrigation, greenhouse water supply, breeding industry water supply and drainage, as well as various supporting equipment.
Performance Curve
Technical Specifications
| Specification | Details |
|---|---|
| Pump Type | Centrifugal Pump |
| Model | CPM130 |
| Motor Power | 0.37 kW / 0.5 HP |
| Maximum Flow | 5.4 m³/h |
| Maximum Head | 22 m |
| Maximum Suction | 7 m |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Speed | 2860 rpm |
| Inlet / Outlet | 1″ × 1″ |
| Maximum Working Pressure | 6 bar |
Applications
- Garden irrigation
- Greenhouse water supply
- Water supply systems
- Agricultural water supply
- Water drainage
- General water transfer applications
Operating Conditions
| Parameter | Specification |
|---|---|
| Liquid Temperature | 0°C to +40°C |
| Ambient Temperature | 0°C to +40°C |
| Maximum Working Pressure | 6 bar |
| Pumped Liquid pH | 6.5–8.5 |
Construction
| Component | Material / Specification |
|---|---|
| Pump Body | Cast Iron |
| Impeller | Brass |
| Coupling | Cast Iron |
| Motor Case | Aluminum |
| Motor Winding | 100% Copper Wire |
| Bearing | C&U |
| Shaft | 45# Steel or SS304 Welding |
| Thermal Protection | Thermal Overload Protector |
| Insulation Class | B |
| Protection Rating | IP44 |
| Duty | Continuous |
Product Selection
The pump is designed for water without abrasive particles and for other liquids with properties similar to water. Check the required flow rate, head, suction conditions, pipe size and liquid characteristics before selection.








Reviews
There are no reviews yet.